| Filename | Source | Rows | Ingested At |
|---|---|---|---|
| AdvertisingSearchTermReport_Last30_2026-04-03.xlsx | ppc | 8,409 | 2026-04-03T18:01:44 |
| SellerPerformance-2026.csv | seller_performance | 365 | 2026-04-03T18:01:43 |
| SellerPerformance-2025.csv | seller_performance | 365 | 2026-04-03T18:01:43 |
| SellerPerformance-2024.csv | seller_performance | 273 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2026-03.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2026-02.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2026-01.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-12.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-11.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-10.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-09.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-08.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-07.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-06.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-05.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-04.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-03.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-02.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2025-01.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2024-12.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SearchQueryPerformance-2024-11.csv | search_query | 40 | 2026-04-03T18:01:43 |
| SalesByAsin-2026-03.csv | sales_by_asin | 237 | 2026-04-03T18:01:43 |
| SalesByAsin-2026-02.csv | sales_by_asin | 244 | 2026-04-03T18:01:43 |
| SalesByAsin-2026-01.csv | sales_by_asin | 244 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-12.csv | sales_by_asin | 233 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-11.csv | sales_by_asin | 226 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-10.csv | sales_by_asin | 228 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-09.csv | sales_by_asin | 232 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-08.csv | sales_by_asin | 243 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-07.csv | sales_by_asin | 242 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-06.csv | sales_by_asin | 247 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-05.csv | sales_by_asin | 252 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-04.csv | sales_by_asin | 253 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-03.csv | sales_by_asin | 246 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-02.csv | sales_by_asin | 254 | 2026-04-03T18:01:43 |
| SalesByAsin-2025-01.csv | sales_by_asin | 251 | 2026-04-03T18:01:43 |
| SalesByMonth-2026.csv | sales_monthly | 3 | 2026-04-03T18:01:42 |
| SalesByMonth-2025.csv | sales_monthly | 12 | 2026-04-03T18:01:42 |
| SalesByMonth-2024.csv | sales_monthly | 9 | 2026-04-03T18:01:42 |
| Folder | Purpose | File Pattern | Files |
|---|---|---|---|
| SalesByMonth/ | Monthly aggregate sales (D2C + B2B) | SalesByMonth-YYYY.csv | 3 |
| SalesByAsin/ | SKU-level performance per month | SalesByAsin-YYYY-MM.csv | 15 |
| SearchQueryPerformance/ | Brand search keyword data | SearchQueryPerformance-YYYY-MM.csv | 17 |
| SellerPerformance/ | Daily seller metrics | SellerPerformance-YYYY.csv | 3 |
| (root) | PPC advertising search terms | AdvertisingSearchTermReport_*.xlsx | 1 |
View who has accessed the dashboard, login attempts, and blocked requests.
View Access Logs →| Deploy ID | Time | Status | Environment | URL |
|---|---|---|---|---|
| No deployments found | ||||
Automatic (Daily at 7 AM):
To update data:
Last build: April 03, 2026
Next scheduled: Daily 7:00 AM
Triggers a full pipeline: ingest → build → deploy